Section Schedule
MEDI 102
Cinema and Television Production
This hands-on course explores the techniques of cinema and television production as a collaborator on both individual and group projects. The student will practice conceptualization, visualization, cinematography, sound recording, and editing techniques through effective visual and oral presentations. The aesthetic and storytelling principles will be applied from MEDI 101 Cinematic Storytelling.
Section Title Instructor Reg/Limit Status Hours Fees Reqmts Textbk Camp Bldg Room Dates Days Beg End
01 SchollE 17 / 20 Open 3.00 $0.00   CCC 1104 301 09/05/2023 - 12/16/2023 --T---- 12:30p 3:20p
02 BrustJ 18 / 20 Open 3.00 $0.00 CCC 1104 513 09/05/2023 - 12/16/2023 -----F- 9:00a 11:50a
03 BrustJ 18 / 20 Open 3.00 $0.00 CCC 1104 305 09/05/2023 - 12/16/2023 ---W--- 9:00a 11:50a
04 KapilaG 19 / 20 Open 3.00 $0.00 CCC 1104 305 09/05/2023 - 12/16/2023 ---W--- 3:30p 6:20p
05 CaplanM 20 / 20 Closed 3.00 $0.00   CCC 1104 305 09/05/2023 - 12/16/2023 ----R-- 12:30p 3:20p
06 KhanD 18 / 20 Open 3.00 $0.00 CCC 1104 305 09/05/2023 - 12/16/2023 ----R-- 6:30p 9:20p
07 BrustJ 20 / 20 Closed 3.00 $0.00   CCC 1104 305 09/05/2023 - 12/16/2023 -----F- 9:00a 11:50a
08 SchallackJ 20 / 20 Closed 3.00 $0.00 CCC 1104 302 09/05/2023 - 12/16/2023 --T---- 9:00a 11:50a
09 WarrenL 18 / 20 Open 3.00 $0.00 CCC 1104 301 09/05/2023 - 12/16/2023 ----R-- 9:00a 11:50a
10 SandersS 21 / 20 Closed 3.00 $0.00 CCC 1104 402 09/05/2023 - 12/16/2023 --T---- 12:30p 3:20p
11 BrustJ 19 / 20 Open 3.00 $0.00 CCC 1104 302 09/05/2023 - 12/16/2023 --T---- 12:30p 3:20p
12 BrustJ 20 / 20 Closed 3.00 $0.00 CCC 1104 513 09/05/2023 - 12/16/2023 ---W--- 12:30p 3:20p
13 BrustJ 13 / 16 Open 3.00 $0.00   CCC 1104 506 09/05/2023 - 12/16/2023 ---W--- 12:30p 3:20p
14 WarrenL 19 / 20 Open 3.00 $0.00 CCC 1104 302 09/05/2023 - 12/16/2023 ----R-- 12:30p 3:20p
15 UnderwoodP 19 / 20 Open 3.00 $0.00 CCC 1104 302 09/05/2023 - 12/16/2023 ----R-- 3:30p 6:20p
16 KapilaG 19 / 20 Open 3.00 $0.00 CCC 1104 302 09/05/2023 - 12/16/2023 --T---- 3:30p 6:20p
17 SchollE 18 / 20 Open 3.00 $0.00 CCC 1104 302 09/05/2023 - 12/16/2023 -----F- 12:30p 3:20p
18 KhanD 16 / 20 Open 3.00 $0.00 CCC 1104 302 09/05/2023 - 12/16/2023 ---W--- 6:30p 9:20p
19 SandersS 18 / 20 Open 3.00 $0.00 CCC 1104 835 09/05/2023 - 12/16/2023 ----R-- 9:00a 11:50a
Section Title Instructor Reg/Limit Status Hours Fees Reqmts Textbk Camp Bldg Room Dates Days Beg End
20 KapilaG 16 / 20 Open 3.00 $0.00 CCC 1104 513 09/05/2023 - 12/16/2023 -----F- 12:30p 3:20p
21 BrustJ 19 / 20 Open 3.00 $0.00   CCC 1104 835 09/05/2023 - 12/16/2023 -----F- 9:00a 11:50a
22 Ts'aoW 20 / 20 Closed 3.00 $0.00   CCC 1104 513 09/05/2023 - 12/16/2023 ----R-- 3:30p 6:20p
23 BrustJ 17 / 20 Open 3.00 $0.00   CCC 1104 301 09/05/2023 - 12/16/2023 -M----- 3:30p 6:20p
24 KhanD 6 / 20 Open 3.00 $0.00   CCC 1104 305 09/05/2023 - 12/16/2023 --T---- 6:30p 9:20p

Back to Course Catalog